DO-type flood lights with light source from light-emitting diode module is designed to illuminate ad creative, architectural forms, buildings, playground areas.
They are manufactured in profile package on modules with 24, 48, 72 or 96 light-emitting diodes of OSRAM Company.
The flood light meets the requirements of
TU U 31.5-36585643-002:2010.
Luminous-intensity distribution curve

Specifications of DO-24x1-001U3 |
|
---|---|
Luminous flux | 3300 lm |
Type of luminous intensity curve | "K" |
Colour temperature | 4000°K |
Supply voltage | 220 V (50 Hz) |
Consumption power, not more | 28 W |
Protection level | ІР 65 |
Dimensional specifications | 290 × 190 × 160 mm |
Operating range of environmental temperatures | -40°С…+40°С |
Weight, not more | 2,2 kg |
Specifications of DO-48x1-001U3 |
|
---|---|
Luminous flux | 6600 lm |
Type of luminous intensity curve | "K" |
Colour temperature | 4000°K |
Supply voltage | 220 V (50 Hz) |
Consumption power, not more | 54 W |
Protection level | ІР 65 |
Operating range of environmental temperatures | -40°С…+40°С |
Dimensional specifications | 430 × 190 × 160 mm |
Weight, not more | 3,3 kg |
Specifications of DO-72x1-001U3 |
|
---|---|
Luminous flux | 9300 lm |
Type of luminous intensity curve | "K" |
Colour temperature | 4000°K |
Supply voltage | 220 V (50 Hz) |
Consumption power, not more | 78 W |
Protection level | ІР 65 |
Operating range of environmental temperatures | -40°С…+40°С |
Dimensional specifications | 605 × 190 × 160 mm |
Weight, not more | 4,6 kg |
Specifications of DO-96x1-001U3 |
|
---|---|
Luminous flux | 13200 lm |
Type of luminous intensity curve | "K" |
Colour temperature | 4000°K |
Supply voltage | 220 V (50 Hz) |
Consumption power, not more | 106 W |
Protection level | ІР 65 |
Operating range of environmental temperatures | -40°С…+40°С |
Dimensional specifications | 755 × 190 × 160 mm |
Weight, not more | 5,5 kg |