Description
Stationary luminary of DSO-type with light-emitting diode source of light, with managed illumination mode is for mounting on common and suspended ceilings made of normally ignitable materials is used for general as well as for local lighting of clinical hospitals and medical establishments for treatment, examination and medical aid.
Light-emitting diodes OSRAM (Germany) are the light sources.
The luminary meets the requirements of
DSTU IEC 60598-2-25:2007, DSTU EN 55015-2015, DSTU EN 610003-3-2-2016.
Luminous-intensity distribution curve
Construction design of dental operating light-emitting diode luminaries of DSO-series is based on regulatory compliance, naturally and aesthetically complement the general interior of dental rooms and dental technical laboratories.
Due to the application of П-shaped aluminium profile we get various in size luminaries taking into account different kinds of dental devices i.e. to achieve maximum illumination of the working place.
This profile also allows to hide all luminary internals and to use the whole light field in the best way.
Regulated rope suspension takes into account ceiling material as well as optimal height of luminary location.
The use of dispersers made of polycarbonate and polystyrene of different kinds provides uniform illumination of the whole area of work field.
Due to luminaries remote control the medical staff can use illumination effectively according to their needs.
Light-emitting diodes with different colour temperatures: 4000°К, 5100°К, 6500°К are used in dental operating luminaries. They provide the best way to select dental material colours, reproduce saturated red colours, extended operation with photopolymer components, to create necessary comforf for doctor’s eyes.
Specifications of DSO-576-001 |
|
---|---|
Luminous flux | 23500 lm |
Type of luminous intensity curve | "D" |
Colour temperature | 5100°K |
Supply voltage | 220 V (50 Hz) |
Consumption power, not more | 156 W |
Protection level | ІР 40 |
Color rendering index | 85 |
Operating range of environmental temperatures | +1°С…+35°С |
Dimensional specifications | 1270 × 560 × 50 mm |
Installation dimensions, not less | (95 × 52) + 5 mm |
Weight, not more | 8 kg |
Specifications of DSO-576-002 |
|
---|---|
Luminous flux | 20500 lm |
Type of luminous intensity curve | "D" |
Colour temperature | 4000 and 5100°K |
Supply voltage | 220 V (50 Hz) |
Consumption power, not more | 156 W |
Protection level | ІР 40 |
Color rendering index | 95 |
Operating range of environmental temperatures | +1°С…+35°С |
Dimensional specifications | 1270 × 560 × 50 mm |
Installation dimensions, not less | (95 × 52) + 5 mm |
Weight, not more | 8 kg |
Specifications of DSO-576-003 |
|
---|---|
Luminous flux | 20500 lm |
Type of luminous intensity curve | "D" |
Colour temperature | 4000, 5100 and 6500°K |
Supply voltage | 220 V (50 Hz) |
Consumption power, not more | 156 W |
Protection level | ІР 40 |
Color rendering index | 95 |
Operating range of environmental temperatures | +1°С…+35°С |
Dimensional specifications | 1270 × 560 × 50 mm |
Installation dimensions, not less | (95 × 52) + 5 mm |
Weight, not more | 8 kg |
Specifications of DSO-480-001 |
|
---|---|
Luminous flux | 19125 lm |
Type of luminous intensity curve | "D" |
Colour temperature | 5100°K |
Supply voltage | 220 V (50 Hz) |
Consumption power, not more | 130 W |
Protection level | ІР 40 |
Color rendering index | 85 |
Operating range of environmental temperatures | +1°С…+35°С |
Dimensional specifications | 1270 × 560 × 50 mm |
Installation dimensions, not less | (95 × 52) + 5 mm |
Weight, not more | 8,0 kg |
Specifications of DSO-480-002 |
|
---|---|
Luminous flux | 17000 lm |
Type of luminous intensity curve | "D" |
Colour temperature | 4000 and 5100°K |
Supply voltage | 220 V (50 Hz) |
Consumption power, not more | 130 W |
Protection level | ІР 40 |
Color rendering index | 95 |
Operating range of environmental temperatures | +1°С…+35°С |
Dimensional specifications | 1270 × 560 × 50 mm |
Installation dimensions, not less | (95 × 52) + 5 mm |
Weight, not more | 8,0 kg |
Specifications of DSO-480-003 |
|
---|---|
Luminous flux | 17000 lm |
Type of luminous intensity curve | "D" |
Colour temperature | 4000, 5100 and 6500°K |
Supply voltage | 220 V (50 Hz) |
Consumption power, not more | 130 W |
Protection level | ІР 40 |
Color rendering index | 95 |
Operating range of environmental temperatures | +1°С…+35°С |
Dimensional specifications | 1270 × 560 × 50 mm |
Installation dimensions, not less | (95 × 52) + 5 mm |
Weight, not more | 8,0 kg |
Specifications of DSO-384-001 |
|
---|---|
Luminous flux | 15500 lm |
Type of luminous intensity curve | "D" |
Colour temperature | 5100°K |
Supply voltage | 220 V (50 Hz) |
Consumption power, not more | 104 W |
Protection level | ІР 40 |
Color rendering index | 85 |
Operating range of environmental temperatures | +1°С…+35°С |
Dimensional specifications | 1275 × 450 × 50 mm |
Installation dimensions, not less | (95 × 41) + 5 mm |
Weight, not more | 6,0 kg |
Specifications of DSO-384-002 |
|
---|---|
Luminous flux | 13700 lm |
Type of luminous intensity curve | "D" |
Colour temperature | (4000 and 5100) or (5100 and 6500)°K |
Supply voltage | 220 V (50 Hz) |
Consumption power, not more | 104 W |
Protection level | ІР 40 |
Color rendering index | 95 |
Operating range of environmental temperatures | +1°С…+35°С |
Dimensional specifications | 1275 × 450 × 50 mm |
Installation dimensions, not less | (95 × 41) + 5 mm |
Weight, not more | 6,0 kg |