Stationary luminaries on the rope suspender of DSO-192-type with light-emitting diode source of light, with managed illumination mode are designed for mounting on common and suspended ceilings made of normally ignitable materials and are used for general as well as for local lighting of working places in dental technical laboratories.
Light-emitting diodes OSRAM (Germany) are the light sources.
The luminary meets the requirements of DSTU IEC 60598-2-25:2007, DSTU EN 55015-2015, DSTU EN 610003-3-2-2016.
The luminaries are manufactured in versions DSO-192-012, DSO-192-013, DSO-192-014, DSO-192-015 and DSO-192-016.
Luminous-intensity distribution curve
Specifications of DSO-192-012 |
|
---|---|
Luminous flux | at Ra 95 – 6400 lm at Ra 85 – 7200 lm |
Type of luminous intensity curve | "D" |
Colour temperature | 5100°K |
Color rendering index | 85 или 95 |
Supply voltage | 220 V (50 Hz) |
Consumption power, not more | 52 W |
Protection level | ІР 40 |
Operating range of environmental temperatures | +1°С…+35°С |
Dimensional specifications | 700 × 210 × 35 mm |
Installation dimensions, not less | (450 × 180) + 5 mm |
Weight, not more | 1,9 kg |
Specifications of DSO-192-013 |
|
---|---|
Luminous flux | at Ra 95 – 6400 lm at Ra 85 – 7200 lm |
Type of luminous intensity curve | "D" |
Colour temperature | 5100°K |
Color rendering index | 85 или 95 |
Supply voltage | 220 V (50 Hz) |
Consumption power, not more | 52 W |
Protection level | ІР 40 |
Operating range of environmental temperatures | +1°С…+35°С |
Dimensional specifications | 1270 × 240 × 35 mm |
Weight, not more | 3,0 kg |
Specifications of DSO-192-014 |
|
---|---|
Luminous flux | at Ra 95 – 6400 lm at Ra 85 – 7200 lm |
Type of luminous intensity curve | "D" |
Colour temperature | 5100°K |
Color rendering index | 85 или 95 |
Supply voltage | 220 V (50 Hz) |
Consumption power, not more | 52 W |
Protection level | ІР 40 |
Operating range of environmental temperatures | +1°С…+35°С |
Dimensional specifications | 720 × 320 × 35 mm |
Installation dimensions, not less | 540 × 290 mm |
Weight, not more | 3,2 kg |
Specifications of DSO-192-015 |
|
---|---|
Luminous flux | at Ra 95 – 6400 lm at Ra 85 – 7200 lm |
Type of luminous intensity curve | "D" |
Colour temperature | 5100°K |
Color rendering index | 85 или 95 |
Supply voltage | 220 V (50 Hz) |
Consumption power, not more | 52 W |
Protection level | ІР 40 |
Operating range of environmental temperatures | +1°С…+35°С |
Dimensional specifications | 950 × 270 × 35 mm |
Weight, not more | 3,5 kg |